Updating docs for source freshness rule

This commit is contained in:
Benoit Perigaud
2024-11-27 15:48:25 +01:00
parent 0417914119
commit a1d88bc61a
2 changed files with 3 additions and 2 deletions

View File

@@ -19,9 +19,10 @@ hide:
|Modeling |[Root Models](../rules/modeling/#root-models) |`fct_root_models`|
|Modeling |[Staging Models Dependent on Downstream Models](../rules/modeling/#staging-models-dependent-on-downstream-models) |`fct_staging_dependent_on_marts_or_intermediate`|
|Modeling |[Unused Sources](../rules/modeling/#unused-sources) |`fct_unused_sources`|
|Modeling |[Models with Too Many Joins](../rules/modeling/#models-with-too-many-joins) |`fct_too_many_joins`|
|Modeling |[Models with Too Many Joins](../rules/modeling/#models-with-too-many-joins) |`fct_too_many_joins`|
|Testing |[Missing Primary Key Tests](../rules/testing/#missing-primary-key-tests) |`fct_missing_primary_key_tests`|
|Testing |[Test Coverage](../rules/testing/#test-coverage) |`fct_test_coverage`|
|Testing |[Source Freshness](../rules/testing/#missing-source-freshness) |`fct_sources_without_freshness`|
|Documentation |[Undocumented Models](../rules/documentation/#undocumented-models) |`fct_undocumented_models`|
|Documentation |[Documentation Coverage](../rules/documentation/#documentation-coverage) |`fct_documentation_coverage`|
|Documentation |[Undocumented Source Tables](../rules/documentation/#undocumented-source-tables) |`fct_undocumented_source_tables`|

View File

@@ -40,8 +40,8 @@ Source freshness is useful for understanding if your data pipelines are in a hea
**How to Remediate**
Apply a [source freshness block](https://docs.getdbt.com/docs/build/sources#declaring-source-freshness) to the source definition. This can be implemented at either the source name or table name level.
---
---
## Test Coverage
`fct_test_coverage` ([source](https://github.com/dbt-labs/dbt-project-evaluator/tree/main/models/marts/tests/fct_test_coverage.sql)) contains metrics pertaining to project-wide test coverage.