Compare commits

..

16 Commits

Author SHA1 Message Date
Michelle Ark
ca385c7058 update job label 2023-08-03 16:45:10 -04:00
Michelle Ark
95d217d106 first pass: split integration and adapter tests 2023-08-03 16:39:54 -04:00
Michelle Ark
991618dfc1 capitalize integration-report name (#8265) 2023-08-02 18:06:05 -04:00
Chenyu Li
1af489b1cd fix constructing param with 0 value (#8298)
* fix constructing param with 0 value

* Update core/dbt/cli/flags.py

Co-authored-by: Doug Beatty <44704949+dbeatty10@users.noreply.github.com>

---------

Co-authored-by: Doug Beatty <44704949+dbeatty10@users.noreply.github.com>
2023-08-02 14:57:55 -07:00
Kshitij Aranke
a433c31d6e Fix #7179 (#8279) 2023-08-02 16:56:16 +01:00
Peter Webb
5814928e38 Issue One Event Per Node Failure (#8210)
* Replaced the FirstRunResultError and AfterFirstRunResultError events with RunResultError.

* Attempts at reasonable unit tests.

* Restore event manager after unit test.
2023-08-02 10:24:05 -04:00
Ramon Vermeulen
6130a6e1d0 Support configurable delimiter for seed files, default to comma (#3990) (#7186)
* Support configurable delimiter for seed files, default to comma (#3990)

* Update Features-20230317-144957.yaml

* Moved "delimiter" to seed config instead of node config

* Update core/dbt/clients/agate_helper.py

Co-authored-by: Cor <jczuurmond@protonmail.com>

* Update test_contracts_graph_parsed.py

* fixed integration tests

* Added functional tests for seed files with a unique delimiter

* Added docstrings

* Added a test for an empty string configured delimiter value

* whitespace

* ran black

* updated changie entry

* Update Features-20230317-144957.yaml

---------

Co-authored-by: Cor <jczuurmond@protonmail.com>
2023-08-01 09:15:43 -07:00
Quigley Malcolm
7872f6a670 Add tests for specifcally checking the population of SemanticModel.depends_on (#8226) 2023-07-31 14:15:09 -07:00
Emily Rockman
f230e418aa hard code test splits (#8258)
* change trigger

* add logic for different targets

* fix comment

* hard code test splits
2023-07-31 13:26:17 -05:00
Quigley Malcolm
518eb73f88 [CT-2888] Support dbt-semantic-interfaces 0.2.0 (#8250)
* Upgrade DSI dependency to ~=0.2.0

* Allow users to specify `primary_entity` on semantic models

* Add `primary_entity` and `primary_entity_reference` to SemanticModel node

* Plumb primary_entity from unparsed to parsed semantic nodes

* Fix metric filter specifications in existing tests

* Add changie doc about supporting DSI 0.2.0
2023-07-28 14:36:51 -07:00
Emily Rockman
5b6d21d7da loosen the click pin (#8232)
* loosen the click pin

* changelog

* separate out sqlparse pin

* remove changelog

* add ignores
2023-07-28 15:53:27 -05:00
Michelle Ark
410506f448 [Fix] raise execution errors for runnable tasks (#8237) 2023-07-28 13:18:51 -04:00
dependabot[bot]
3cb44d37c0 Bump mypy from 1.4.0 to 1.4.1 (#8219)
* Bump mypy from 1.4.0 to 1.4.1

Bumps [mypy](https://github.com/python/mypy) from 1.4.0 to 1.4.1.
- [Commits](https://github.com/python/mypy/compare/v1.4.0...v1.4.1)

---
updated-dependencies:
- dependency-name: mypy
  dependency-type: direct:development
  update-type: version-update:semver-patch
...

Signed-off-by: dependabot[bot] <support@github.com>

* Add automated changelog yaml from template for bot PR

* update pre-commit

---------

Signed-off-by: dependabot[bot] <support@github.com>
Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
Co-authored-by: Github Build Bot <buildbot@fishtownanalytics.com>
Co-authored-by: Emily Rockman <emily.rockman@dbtlabs.com>
2023-07-28 07:33:16 -05:00
Quigley Malcolm
f977ed7471 [CT-2879] Fix unbound variable error in checked_agg_time_dimension_for_measure (#8235)
* Fix unbound variable error in `checked_agg_time_dimension_for_measure`

* Improve assertion error message in `checked_agg_time_dimension_for_measure`

* Add changie doc for checked_agg_time_dimension_for_measure unbound variable fix

* Add unit tests for checking functionality of `checked_agg_time_dimension_for_measure`
2023-07-27 14:58:59 -07:00
Emily Rockman
3f5617b569 pin upper bound for sqlparse (#8236)
* pin upper bound for sqlparse

* changelog
2023-07-27 16:29:42 -05:00
Gerda Shank
fe9c875d32 Ensure that target_schema from snapshot config is promoted to node level (#8117) 2023-07-27 13:40:52 -04:00
54 changed files with 1097 additions and 120 deletions

View File

@@ -0,0 +1,7 @@
kind: Breaking Changes
body: Removed the FirstRunResultError and AfterFirstRunResultError event types, using
the existing RunResultError in their place.
time: 2023-07-25T17:13:59.441682-04:00
custom:
Author: peterallenwebb
Issue: "7963"

View File

@@ -0,0 +1,6 @@
kind: "Dependencies"
body: "Bump mypy from 1.4.0 to 1.4.1"
time: 2023-07-26T20:17:40.00000Z
custom:
Author: dependabot[bot]
PR: 8219

View File

@@ -0,0 +1,6 @@
kind: Dependencies
body: Update pin for click<9
time: 2023-07-27T14:57:03.180458-05:00
custom:
Author: emmyoop
PR: "8232"

View File

@@ -0,0 +1,6 @@
kind: Dependencies
body: Add upper bound to sqlparse pin of <0.5
time: 2023-07-27T14:57:26.40416-05:00
custom:
Author: emmyoop
PR: "8236"

View File

@@ -0,0 +1,6 @@
kind: Dependencies
body: Support dbt-semantic-interfaces 0.2.0
time: 2023-07-28T13:52:27.207241-07:00
custom:
Author: QMalcolm
PR: "8250"

View File

@@ -0,0 +1,6 @@
kind: Features
body: Added support to configure a delimiter for a seed file, defaults to comma
time: 2023-07-14T20:24:45.513847165+02:00
custom:
Author: ramonvermeulen
Issue: "3990"

View File

@@ -0,0 +1,6 @@
kind: Fixes
body: Copy target_schema from config into snapshot node
time: 2023-07-17T16:06:52.957724-04:00
custom:
Author: gshank
Issue: "6745"

View File

@@ -0,0 +1,6 @@
kind: Fixes
body: Fix unbound local variable error in `checked_agg_time_dimension_for_measure`
time: 2023-07-27T12:58:30.673803-07:00
custom:
Author: QMalcolm
Issue: "8230"

View File

@@ -0,0 +1,7 @@
kind: Fixes
body: Ensure runtime errors are raised for graph runnable tasks (compile, show, run,
etc)
time: 2023-07-28T11:56:20.863718-04:00
custom:
Author: michelleark
Issue: "8166"

View File

@@ -0,0 +1,6 @@
kind: Fixes
body: Fix retry not working with log-file-max-bytes
time: 2023-08-02T14:15:56.306027-07:00
custom:
Author: ChenyuLInx
Issue: "8297"

View File

@@ -36,7 +36,7 @@ defaults:
# top-level adjustments can be made here
env:
# number of parallel processes to spawn for python integration testing
PYTHON_INTEGRATION_TEST_WORKERS: ${{ vars.PYTHON_INTEGRATION_TEST_WORKERS }}
PYTHON_INTEGRATION_TEST_WORKERS: 5
jobs:
code-quality:
@@ -147,7 +147,7 @@ jobs:
echo "include=${INCLUDE_GROUPS}" >> $GITHUB_OUTPUT
integration:
name: (${{ matrix.split-group }}) integration test / python ${{ matrix.python-version }} / ${{ matrix.os }}
name: (${{ matrix.split-group }}) ${{ matrix.tox-env }} test / python ${{ matrix.python-version }} / ${{ matrix.os }}
runs-on: ${{ matrix.os }}
timeout-minutes: 30
@@ -158,10 +158,10 @@ jobs:
matrix:
python-version: ["3.8", "3.9", "3.10", "3.11"]
os: [ubuntu-20.04]
tox-env: [integration, adapter]
split-group: ${{ fromJson(needs.integration-metadata.outputs.split-groups) }}
include: ${{ fromJson(needs.integration-metadata.outputs.include) }}
env:
TOXENV: integration
DBT_INVOCATION_ENV: github-actions
DBT_TEST_USER_1: dbt_test_user_1
DBT_TEST_USER_2: dbt_test_user_2
@@ -203,6 +203,7 @@ jobs:
- name: Run tests
run: tox -- --ddtrace
env:
TOXENV: ${{ matrix.tox-env }}
PYTEST_ADDOPTS: ${{ format('--splits {0} --group {1}', env.PYTHON_INTEGRATION_TEST_WORKERS, matrix.split-group) }}
- name: Get current date
@@ -225,7 +226,7 @@ jobs:
CODECOV_TOKEN: ${{ secrets.CODECOV_TOKEN }}
integration-report:
name: integration test suite
name: Integration Test Suite
runs-on: ubuntu-latest
needs: integration
steps:

View File

@@ -21,7 +21,7 @@ permissions: read-all
# top-level adjustments can be made here
env:
# number of parallel processes to spawn for python testing
PYTHON_INTEGRATION_TEST_WORKERS: ${{ vars.PYTHON_INTEGRATION_TEST_WORKERS }}
PYTHON_INTEGRATION_TEST_WORKERS: 5
jobs:
integration-metadata:

View File

@@ -37,7 +37,7 @@ repos:
alias: flake8-check
stages: [manual]
- repo: https://github.com/pre-commit/mirrors-mypy
rev: v1.4.0
rev: v1.4.1
hooks:
- id: mypy
# N.B.: Mypy is... a bit fragile.

View File

@@ -61,7 +61,6 @@ def args_to_context(args: List[str]) -> Context:
if len(args) == 1 and "," in args[0]:
args = args[0].split(",")
sub_command_name, sub_command, args = cli.resolve_command(cli_ctx, args)
# Handle source and docs group.
if isinstance(sub_command, Group):
sub_command_name, sub_command, args = sub_command.resolve_command(cli_ctx, args)
@@ -319,7 +318,6 @@ def command_params(command: CliCommand, args_dict: Dict[str, Any]) -> CommandPar
for k, v in args_dict.items():
k = k.lower()
# if a "which" value exists in the args dict, it should match the command provided
if k == WHICH_KEY:
if v != command.value:
@@ -344,7 +342,8 @@ def command_params(command: CliCommand, args_dict: Dict[str, Any]) -> CommandPar
if k == "macro" and command == CliCommand.RUN_OPERATION:
add_fn(v)
elif v in (None, False):
# None is a Singleton, False is a Flyweight, only one instance of each.
elif v is None or v is False:
add_fn(f"--no-{spinal_cased}")
elif v is True:
add_fn(f"--{spinal_cased}")

View File

@@ -389,9 +389,9 @@ inline = click.option(
# Most CLI arguments should use the combined `select` option that aliases `--models` to `--select`.
# However, if you need to split out these separators (like `dbt ls`), use the `models` and `raw_select` options instead.
# See https://github.com/dbt-labs/dbt-core/pull/6774#issuecomment-1408476095 for more info.
models = click.option(*model_decls, **select_attrs)
raw_select = click.option(*select_decls, **select_attrs)
select = click.option(*select_decls, *model_decls, **select_attrs)
models = click.option(*model_decls, **select_attrs) # type: ignore[arg-type]
raw_select = click.option(*select_decls, **select_attrs) # type: ignore[arg-type]
select = click.option(*select_decls, *model_decls, **select_attrs) # type: ignore[arg-type]
selector = click.option(
"--selector",

View File

@@ -135,12 +135,12 @@ def as_matrix(table):
return [r.values() for r in table.rows.values()]
def from_csv(abspath, text_columns):
def from_csv(abspath, text_columns, delimiter=","):
type_tester = build_type_tester(text_columns=text_columns)
with open(abspath, encoding="utf-8") as fp:
if fp.read(1) != BOM:
fp.seek(0)
return agate.Table.from_csv(fp, column_types=type_tester)
return agate.Table.from_csv(fp, column_types=type_tester, delimiter=delimiter)
class _NullMarker:

View File

@@ -865,8 +865,9 @@ class ProviderContext(ManifestContext):
assert self.model.root_path
path = os.path.join(self.model.root_path, self.model.original_file_path)
column_types = self.model.config.column_types
delimiter = self.model.config.delimiter
try:
table = agate_helper.from_csv(path, text_columns=column_types)
table = agate_helper.from_csv(path, text_columns=column_types, delimiter=delimiter)
except ValueError as e:
raise LoadAgateTableValueError(e, node=self.model)
table.original_abspath = os.path.abspath(path)

View File

@@ -544,6 +544,7 @@ class NodeConfig(NodeAndTestConfig):
@dataclass
class SeedConfig(NodeConfig):
materialized: str = "seed"
delimiter: str = ","
quote_columns: Optional[bool] = None
@classmethod
@@ -619,6 +620,8 @@ class SnapshotConfig(EmptySnapshotConfig):
@classmethod
def validate(cls, data):
super().validate(data)
# Note: currently you can't just set these keys in schema.yml because this validation
# will fail when parsing the snapshot node.
if not data.get("strategy") or not data.get("unique_key") or not data.get("target_schema"):
raise ValidationError(
"Snapshots must be configured with a 'strategy', 'unique_key', "
@@ -649,6 +652,7 @@ class SnapshotConfig(EmptySnapshotConfig):
if data.get("materialized") and data.get("materialized") != "snapshot":
raise ValidationError("A snapshot must have a materialized value of 'snapshot'")
# Called by "calculate_node_config_dict" in ContextConfigGenerator
def finalize_and_validate(self):
data = self.to_dict(omit_none=True)
self.validate(data)

View File

@@ -50,6 +50,7 @@ from dbt.flags import get_flags
from dbt.node_types import ModelLanguage, NodeType, AccessType
from dbt_semantic_interfaces.call_parameter_sets import FilterCallParameterSets
from dbt_semantic_interfaces.references import (
EntityReference,
MeasureReference,
LinkableElementReference,
SemanticModelReference,
@@ -1498,6 +1499,7 @@ class SemanticModel(GraphNode):
refs: List[RefArgs] = field(default_factory=list)
created_at: float = field(default_factory=lambda: time.time())
config: SemanticModelConfig = field(default_factory=SemanticModelConfig)
primary_entity: Optional[str] = None
@property
def entity_references(self) -> List[LinkableElementReference]:
@@ -1568,17 +1570,26 @@ class SemanticModel(GraphNode):
measure is not None
), f"No measure with name ({measure_reference.element_name}) in semantic_model with name ({self.name})"
if self.defaults is not None:
default_agg_time_dimesion = self.defaults.agg_time_dimension
default_agg_time_dimension = (
self.defaults.agg_time_dimension if self.defaults is not None else None
)
agg_time_dimension_name = measure.agg_time_dimension or default_agg_time_dimesion
agg_time_dimension_name = measure.agg_time_dimension or default_agg_time_dimension
assert agg_time_dimension_name is not None, (
f"Aggregation time dimension for measure {measure.name} is not set! This should either be set directly on "
f"the measure specification in the model, or else defaulted to the primary time dimension in the data "
f"source containing the measure."
f"Aggregation time dimension for measure {measure.name} on semantic model {self.name} is not set! "
"To fix this either specify a default `agg_time_dimension` for the semantic model or define an "
"`agg_time_dimension` on the measure directly."
)
return TimeDimensionReference(element_name=agg_time_dimension_name)
@property
def primary_entity_reference(self) -> Optional[EntityReference]:
return (
EntityReference(element_name=self.primary_entity)
if self.primary_entity is not None
else None
)
# ====================================
# Patches

View File

@@ -728,6 +728,7 @@ class UnparsedSemanticModel(dbtClassMixin):
entities: List[UnparsedEntity] = field(default_factory=list)
measures: List[UnparsedMeasure] = field(default_factory=list)
dimensions: List[UnparsedDimension] = field(default_factory=list)
primary_entity: Optional[str] = None
def normalize_date(d: Optional[datetime.date]) -> Optional[datetime.datetime]:

View File

@@ -8,7 +8,7 @@ import logging
from logging.handlers import RotatingFileHandler
import threading
import traceback
from typing import Any, Callable, List, Optional, TextIO
from typing import Any, Callable, List, Optional, TextIO, Protocol
from uuid import uuid4
from dbt.events.format import timestamp_to_datetime_string
@@ -206,7 +206,7 @@ class EventManager:
for callback in self.callbacks:
callback(msg)
def add_logger(self, config: LoggerConfig):
def add_logger(self, config: LoggerConfig) -> None:
logger = (
_JsonLogger(self, config)
if config.line_format == LineFormat.Json
@@ -218,3 +218,25 @@ class EventManager:
def flush(self):
for logger in self.loggers:
logger.flush()
class IEventManager(Protocol):
callbacks: List[Callable[[EventMsg], None]]
invocation_id: str
def fire_event(self, e: BaseEvent, level: Optional[EventLevel] = None) -> None:
...
def add_logger(self, config: LoggerConfig) -> None:
...
class TestEventManager(IEventManager):
def __init__(self):
self.event_history = []
def fire_event(self, e: BaseEvent, level: Optional[EventLevel] = None) -> None:
self.event_history.append((e, level))
def add_logger(self, config: LoggerConfig) -> None:
raise NotImplementedError()

View File

@@ -1,6 +1,6 @@
from dbt.constants import METADATA_ENV_PREFIX
from dbt.events.base_types import BaseEvent, EventLevel, EventMsg
from dbt.events.eventmgr import EventManager, LoggerConfig, LineFormat, NoFilter
from dbt.events.eventmgr import EventManager, LoggerConfig, LineFormat, NoFilter, IEventManager
from dbt.events.helpers import env_secrets, scrub_secrets
from dbt.events.types import Formatting, Note
from dbt.flags import get_flags, ENABLE_LEGACY_LOGGER
@@ -182,7 +182,7 @@ def cleanup_event_logger():
# Since dbt-rpc does not do its own log setup, and since some events can
# currently fire before logs can be configured by setup_event_logger(), we
# create a default configuration with default settings and no file output.
EVENT_MANAGER: EventManager = EventManager()
EVENT_MANAGER: IEventManager = EventManager()
EVENT_MANAGER.add_logger(
_get_logbook_log_config(False, True, False, False) # type: ignore
if ENABLE_LEGACY_LOGGER
@@ -295,3 +295,8 @@ def set_invocation_id() -> None:
# This is primarily for setting the invocation_id for separate
# commands in the dbt servers. It shouldn't be necessary for the CLI.
EVENT_MANAGER.invocation_id = str(uuid.uuid4())
def ctx_set_event_manager(event_manager: IEventManager):
global EVENT_MANAGER
EVENT_MANAGER = event_manager

View File

@@ -2245,25 +2245,7 @@ message CheckNodeTestFailureMsg {
CheckNodeTestFailure data = 2;
}
// Z028
message FirstRunResultError {
string msg = 1;
}
message FirstRunResultErrorMsg {
EventInfo info = 1;
FirstRunResultError data = 2;
}
// Z029
message AfterFirstRunResultError {
string msg = 1;
}
message AfterFirstRunResultErrorMsg {
EventInfo info = 1;
AfterFirstRunResultError data = 2;
}
// Skipped Z028, Z029
// Z030
message EndOfRunSummary {

View File

@@ -2171,25 +2171,7 @@ class CheckNodeTestFailure(InfoLevel):
return f" See test failures:\n {border}\n {msg}\n {border}"
# FirstRunResultError and AfterFirstRunResultError are just splitting the message from the result
# object into multiple log lines
# TODO: is this reallly needed? See printer.py
class FirstRunResultError(ErrorLevel):
def code(self):
return "Z028"
def message(self) -> str:
return yellow(self.msg)
class AfterFirstRunResultError(ErrorLevel):
def code(self):
return "Z029"
def message(self) -> str:
return self.msg
# Skipped Z028, Z029
class EndOfRunSummary(InfoLevel):

View File

@@ -486,7 +486,7 @@ class InvalidConnectionError(DbtRuntimeError):
self.thread_id = thread_id
self.known = known
super().__init__(
msg="connection never acquired for thread {self.thread_id}, have {self.known}"
msg=f"connection never acquired for thread {self.thread_id}, have {self.known}"
)

View File

@@ -102,8 +102,7 @@ class RelationUpdate:
self.package_updaters = package_updaters
self.component = component
def __call__(self, parsed_node: Any, config_dict: Dict[str, Any]) -> None:
override = config_dict.get(self.component)
def __call__(self, parsed_node: Any, override: Optional[str]) -> None:
if parsed_node.package_name in self.package_updaters:
new_value = self.package_updaters[parsed_node.package_name](override, parsed_node)
else:
@@ -280,9 +279,19 @@ class ConfiguredParser(
def update_parsed_node_relation_names(
self, parsed_node: IntermediateNode, config_dict: Dict[str, Any]
) -> None:
self._update_node_database(parsed_node, config_dict)
self._update_node_schema(parsed_node, config_dict)
self._update_node_alias(parsed_node, config_dict)
# These call the RelationUpdate callable to go through generate_name macros
self._update_node_database(parsed_node, config_dict.get("database"))
self._update_node_schema(parsed_node, config_dict.get("schema"))
self._update_node_alias(parsed_node, config_dict.get("alias"))
# Snapshot nodes use special "target_database" and "target_schema" fields for some reason
if parsed_node.resource_type == NodeType.Snapshot:
if "target_database" in config_dict and config_dict["target_database"]:
parsed_node.database = config_dict["target_database"]
if "target_schema" in config_dict and config_dict["target_schema"]:
parsed_node.schema = config_dict["target_schema"]
self._update_node_relation_name(parsed_node)
def update_parsed_node_config(
@@ -349,7 +358,7 @@ class ConfiguredParser(
# do this once before we parse the node database/schema/alias, so
# parsed_node.config is what it would be if they did nothing
self.update_parsed_node_config_dict(parsed_node, config_dict)
# This updates the node database/schema/alias
# This updates the node database/schema/alias/relation_name
self.update_parsed_node_relation_names(parsed_node, config_dict)
# tests don't have hooks

View File

@@ -532,6 +532,7 @@ class SemanticModelParser(YamlReader):
measures=self._get_measures(unparsed.measures),
dimensions=self._get_dimensions(unparsed.dimensions),
defaults=unparsed.defaults,
primary_entity=unparsed.primary_entity,
)
ctx = generate_parse_semantic_models(

View File

@@ -14,8 +14,6 @@ from dbt.events.types import (
RunResultErrorNoMessage,
SQLCompiledPath,
CheckNodeTestFailure,
FirstRunResultError,
AfterFirstRunResultError,
EndOfRunSummary,
)
@@ -118,15 +116,7 @@ def print_run_result_error(result, newline: bool = True, is_warning: bool = Fals
fire_event(CheckNodeTestFailure(relation_name=result.node.relation_name))
elif result.message is not None:
first = True
for line in result.message.split("\n"):
# TODO: why do we format like this? Is there a reason this needs to
# be split instead of sending it as a single log line?
if first:
fire_event(FirstRunResultError(msg=line))
first = False
else:
fire_event(AfterFirstRunResultError(msg=line))
fire_event(RunResultError(msg=result.message))
def print_run_end_messages(results, keyboard_interrupt: bool = False) -> None:

View File

@@ -375,15 +375,17 @@ class GraphRunnableTask(ConfiguredTask):
)
print_run_result_error(failure.result)
raise
# ensure information about all nodes is propagated to run results when failing fast
return self.node_results
except KeyboardInterrupt:
self._cancel_connections(pool)
print_run_end_messages(self.node_results, keyboard_interrupt=True)
raise
finally:
pool.close()
pool.join()
return self.node_results
pool.close()
pool.join()
return self.node_results
def _mark_dependent_errors(self, node_id, result, cause):
if self.graph is None:

View File

@@ -59,8 +59,7 @@ setup(
# ----
# dbt-core uses these packages in standard ways. Pin to the major version, and check compatibility
# with major versions in each new minor version of dbt-core.
# temporarily pinning click for mypy failures: https://github.com/pallets/click/issues/2558
"click>=8.1.1,<8.1.4",
"click<9",
"networkx>=2.3,<4",
# ----
# These packages are major-version-0. Keep upper bounds on upcoming minor versions (which could have breaking changes)
@@ -69,16 +68,14 @@ setup(
"pathspec>=0.9,<0.12",
"isodate>=0.6,<0.7",
# ----
# There was a pin to below 0.4.4 for a while due to a bug in Ubuntu/sqlparse 0.4.4
"sqlparse>=0.2.3",
"sqlparse>=0.2.3,<0.5",
# ----
# These are major-version-0 packages also maintained by dbt-labs. Accept patches.
"dbt-extractor~=0.5.0",
"hologram~=0.0.16", # includes transitive dependencies on python-dateutil and jsonschema
"minimal-snowplow-tracker~=0.0.2",
# DSI is under active development, so we're pinning to specific dev versions for now.
# TODO: Before RC/final release, update to use ~= pinning.
"dbt-semantic-interfaces~=0.1.0rc1",
"dbt-semantic-interfaces~=0.2.0",
# ----
# Expect compatibility with all new versions of these packages, so lower bounds only.
"packaging>20.9",

View File

@@ -6,7 +6,7 @@ flake8
flaky
freezegun==0.3.12
ipdb
mypy==1.4.0
mypy==1.4.1
pip-tools
pre-commit
protobuf>=4.0.0
@@ -18,7 +18,6 @@ pytest-logbook
pytest-mock
pytest-split
pytest-xdist
python-dev-tools
sphinx
tox>=3.13
twine

View File

@@ -34,6 +34,10 @@ macros__schema_test = """
models__downstream_from_seed_actual = """
select * from {{ ref('seed_actual') }}
"""
models__downstream_from_seed_pipe_separated = """
select * from {{ ref('seed_pipe_separated') }}
"""
models__from_basic_seed = """
select * from {{ this.schema }}.seed_expected

View File

@@ -509,6 +509,511 @@ seed_id,first_name,email,ip_address,birthday
500,Paula,pshawdv@networksolutions.com,123.27.47.249,2003-10-30 21:19:20
""".lstrip()
seeds__pipe_separated_csv = """
seed_id|first_name|email|ip_address|birthday
1|Larry|lking0@miitbeian.gov.cn|69.135.206.194|2008-09-12 19:08:31
2|Larry|lperkins1@toplist.cz|64.210.133.162|1978-05-09 04:15:14
3|Anna|amontgomery2@miitbeian.gov.cn|168.104.64.114|2011-10-16 04:07:57
4|Sandra|sgeorge3@livejournal.com|229.235.252.98|1973-07-19 10:52:43
5|Fred|fwoods4@google.cn|78.229.170.124|2012-09-30 16:38:29
6|Stephen|shanson5@livejournal.com|182.227.157.105|1995-11-07 21:40:50
7|William|wmartinez6@upenn.edu|135.139.249.50|1982-09-05 03:11:59
8|Jessica|jlong7@hao123.com|203.62.178.210|1991-10-16 11:03:15
9|Douglas|dwhite8@tamu.edu|178.187.247.1|1979-10-01 09:49:48
10|Lisa|lcoleman9@nydailynews.com|168.234.128.249|2011-05-26 07:45:49
11|Ralph|rfieldsa@home.pl|55.152.163.149|1972-11-18 19:06:11
12|Louise|lnicholsb@samsung.com|141.116.153.154|2014-11-25 20:56:14
13|Clarence|cduncanc@sfgate.com|81.171.31.133|2011-11-17 07:02:36
14|Daniel|dfranklind@omniture.com|8.204.211.37|1980-09-13 00:09:04
15|Katherine|klanee@auda.org.au|176.96.134.59|1997-08-22 19:36:56
16|Billy|bwardf@wikia.com|214.108.78.85|2003-10-19 02:14:47
17|Annie|agarzag@ocn.ne.jp|190.108.42.70|1988-10-28 15:12:35
18|Shirley|scolemanh@fastcompany.com|109.251.164.84|1988-08-24 10:50:57
19|Roger|rfrazieri@scribd.com|38.145.218.108|1985-12-31 15:17:15
20|Lillian|lstanleyj@goodreads.com|47.57.236.17|1970-06-08 02:09:05
21|Aaron|arodriguezk@nps.gov|205.245.118.221|1985-10-11 23:07:49
22|Patrick|pparkerl@techcrunch.com|19.8.100.182|2006-03-29 12:53:56
23|Phillip|pmorenom@intel.com|41.38.254.103|2011-11-07 15:35:43
24|Henry|hgarcian@newsvine.com|1.191.216.252|2008-08-28 08:30:44
25|Irene|iturnero@opera.com|50.17.60.190|1994-04-01 07:15:02
26|Andrew|adunnp@pen.io|123.52.253.176|2000-11-01 06:03:25
27|David|dgutierrezq@wp.com|238.23.203.42|1988-01-25 07:29:18
28|Henry|hsanchezr@cyberchimps.com|248.102.2.185|1983-01-01 13:36:37
29|Evelyn|epetersons@gizmodo.com|32.80.46.119|1979-07-16 17:24:12
30|Tammy|tmitchellt@purevolume.com|249.246.167.88|2001-04-03 10:00:23
31|Jacqueline|jlittleu@domainmarket.com|127.181.97.47|1986-02-11 21:35:50
32|Earl|eortizv@opera.com|166.47.248.240|1996-07-06 08:16:27
33|Juan|jgordonw@sciencedirect.com|71.77.2.200|1987-01-31 03:46:44
34|Diane|dhowellx@nyu.edu|140.94.133.12|1994-06-11 02:30:05
35|Randy|rkennedyy@microsoft.com|73.255.34.196|2005-05-26 20:28:39
36|Janice|jriveraz@time.com|22.214.227.32|1990-02-09 04:16:52
37|Laura|lperry10@diigo.com|159.148.145.73|2015-03-17 05:59:25
38|Gary|gray11@statcounter.com|40.193.124.56|1970-01-27 10:04:51
39|Jesse|jmcdonald12@typepad.com|31.7.86.103|2009-03-14 08:14:29
40|Sandra|sgonzalez13@goodreads.com|223.80.168.239|1993-05-21 14:08:54
41|Scott|smoore14@archive.org|38.238.46.83|1980-08-30 11:16:56
42|Phillip|pevans15@cisco.com|158.234.59.34|2011-12-15 23:26:31
43|Steven|sriley16@google.ca|90.247.57.68|2011-10-29 19:03:28
